Pressure-sensitive Adhesive DuraLar polyester films combine the high performance of DuraLar polyester film, with a permanent acrylic-based coating on one side, and a 90# stay-flat release liner.
The durability of polyester film along with the adhesive makes this film ideal for a industrial applications like cold lamination, labeling, and protective coverings. Grafix stocks PSA DuraLar in several thicknesses and finishes:
Features
- Facestock
- Duralar polyester film
- Clear and Metallized in stock
- Excellent tear resistance
- Mar resistant surface
- Dimensionally stable
- Adhesive/Liner
- General use adhesive
- Permanent adhesion to many surfaces
- No cure time needed
- Easily removable liner
- Supplied in rolls and sheets
Types
- Clear
- Plain Surface
- Screen Printable
- Offset Printable
- Colors(custom)
- White
- Black
- Blue Transparent
- Matte
- Decorative
- Silver Mirror
- Silver Matt
- Gold Mirror
- Brushed Silver & Colors
Stock
Looking to get something quickly? We’ve got you covered with the following Adhesive DuraLar materials in stock and ready to go.
Raw Materials
Master Rolls (by width)
Type | Thickness | 20″ | 27″ | 40″ | 50″+ | |||
---|---|---|---|---|---|---|---|---|
PS – Clear | ||||||||
.002 | • | |||||||
.005 | • | • | • | |||||
PS-Gold | ||||||||
.002 | • | |||||||
PS-Silver | ||||||||
.002 | • |
Finished goods stock sizes:
Sheets
Type | Thickness | 20 x 25″ | 20 x 27″ | 20 x 50″ | 24 x 36″ | 25 x 40″ | 27 x 40″ | 30 x 40″ |
---|---|---|---|---|---|---|---|---|
PS – Clear | ||||||||
.002 | • | • | ||||||
.005 | • | • | • | • | ||||
PS-Gold | ||||||||
.002 | • | • | ||||||
PS-Silver | ||||||||
.002 | • | • |
Rolls
Type | Thickness | 20″ x 50′ | 20″ x 100′ | 27″ x 50′ | 27″ x 100′ | 40″ x 50′ | 40″ x 100′ |
---|---|---|---|---|---|---|---|
PS – Clear | |||||||
.002 | • | • | |||||
.005 | • | • | • | • |
Packs
Type | Thickenss | 8.5 x 11″ | 9 x 12″ | 10 x 12″ | 11 x 14″ | 14 x 17″ | 18 x 24″ |
---|---|---|---|---|---|---|---|
PS – Clear | |||||||
.002 | • | ||||||
.005 | • | • | • | ||||
PS-Gold | |||||||
.002 | • | ||||||
PS-Silver | |||||||
.002 | • |
Custom gauges and configurations are available with certain minimum quantities ordered.
Specs
Properties are based on .005″/125um general use PSA Clear Duralar polyester film. Properties of other gauges and finishes of DuraLar polyester film can vary.
Phyical Properties | |||||||
---|---|---|---|---|---|---|---|
Thickness | |||||||
FaceStock (Clear Duralar) | .002″/50um, .005″/125um | +/-5% | ASTM D 3653 | ||||
Adhesive | .001″/25um | +/-10% | |||||
Liner, 67# | +/-5% | ||||||
PSA Adhesion Properties | |||||||
Ultimate Peal from | Loop Tack | Shear | Peal | ||||
Stainless Steel | 4.1 lbs | 4 hours | 4.0 lbs | ||||
HDPE | 2.3 | na | 2.2 lbs | ||||
Usage Characteristics | |||||||
Application Temp Min. | 25 Deg. F/(-4 deg C) | ||||||
Service Temp | -40 F to 302F/-40C to 150C | ||||||
Environmental Resistance | |||||||
Moisture & Humidity | Excellent | ||||||
Sunlight & Weather | Very Good | Note: Not UV Stablized facestock. | |||||
Heat resistance | Very Good | ||||||
PH Value | Neutral | ||||||
Chemical Resistance | |||||||
Acids | Excellent | ||||||
Alkalis | Excellent | ||||||
Oils | Excellent |
Duralar facestock properties can be found on the Clear DuraLar product page. For more specific questions regarding DuraLar Film, please contact your sales representitive today!
Important Notice: Grafix makes no warranties, express or implied, including but not limited to any implied warranty of merchantability of fitness for a particular purpose. The user is responsible for determining whether the Grafix product is fit for a particular purpose and suitable for the user’s method of application. Please remember that many factors can affect the use and performance of a Grafix Plastics film product in a particular application. Given the variety of factors that can affect the use and performance of a Grafix product, some of which are uniquely within the user’s knowledge and control, it is essential that the user evaluate the Grafix product to determine whether it is fit for a particular purpose and suitable for the user’s method of application.
Limitation of Remedies and Liability: If the Grafix product is proven to be defective, THE EXCLUSIVE REMEDY, AT GRAFIX’S OPTION, SHALL BE TO REFUND THE PURCHASE PRICE OF OR TO REPAIR OR REPLACE THE DEFECTIVE GRAFIX PRODUCT. Grafix shall not otherwise be liable for loss or damages, whether direct, indirect, special, incidental or consequential, regardless of the legal theory asserted, including, but not limited to, contract, negligence, warranty or strict liability.
Safety
- DEHP, DBP and BBP free. Contact us for more details
- RoHS Compliant. Contact us for more details
- Meets MilSpec L-P-528B type 1 (type 2 is custom)
Our experts are ready to help make your job easy!Please contact us with your requirements today by starting an inquiry.