Having trouble finding films that are compatible with laser printers and copiers? Grafix Plastics has you covered with a wide range of PPC Laser film options that are just right for xerographic printing applications. (“Xerographic” refers to dry toner copiers and printers.)
We stock a .004″ high-clarity printable film specially coated for use in laser and plain paper copiers. Quick-drying and smudge-proof, PPC Laser film is ideal for creating brilliant color reproductions for use in a variety of PPC and Laser applications.
Additionally, all of our 1/side and 2/side matte drafting film is PPC- and laser-printable as well. Our PPC/Laser films are stocked as a plain film; they can also be custom-coated with pressure-sensitive adhesive (minimums will apply).
Features
- Available in Clear & Matte
- Quick-drying
- Smudge-proof
- Acid-free
- Tear-resistant<
- Heat-resistant
Types
- .004″/100um Clear
- .003″-.007″/75-175um 1/side matte
- .003″-.007″/75-175um 2/side matte
Stock
Raw material sizes:
Master roll (by width)
Stock
- .004″/100um Clear, 36″
- .003″-.007″/75-175um 1/side matte, 36″ & 42″
- .003″-.007″/75-175um 2/side matte, 36″ & 42″
Custom order materials:
- Above materials with Pressure Sensitive
- Typical custom widths 25″ & 50″
Finished Goods stock sizes:
Sheets
8.5×11″ | 11×17″ | 12×12″ | 12″x18″ | 17″x22″ | |||||
---|---|---|---|---|---|---|---|---|---|
Clear PPC/Laser | |||||||||
.004″/100um | • | • | • | Pk/50 Sheets | |||||
1/Side Matte | |||||||||
.003″/75um | • | • | • | • | Pk/100 Sheets | ||||
.004″/100um | • | • | • | • | Pk/100 Sheets | ||||
.005″/125um | • | • | • | • | Pk/100 Sheets | ||||
.007″/175um | • | • | • | • | Pk/100 Sheets | ||||
2/Side Matte | |||||||||
.003″/75um | • | • | • | • | Pk/100 Sheets | ||||
.004″/100um | • | • | • | • | Pk/100 Sheets | ||||
.005″/125um | • | • | • | • | Pk/100 Sheets | ||||
.007″/175um | • | • | • | • | Pk/100 Sheets |
Specs
Properties are based on .004″/100um Clear PPC/Laser film. Properties of other gauges and finishes of PPC/Laser film can vary.
Film Property | Value | Units | Test Method | |||
---|---|---|---|---|---|---|
Physical Properties | ||||||
Tensile Strength (MD) | 28000 | psi | ASTM D 882 | |||
Tensile Strength (TD) | 34000 | psi | ASTM D 882 | |||
Strength Elongation MD | 15000 | psi | ASTM D 882 | |||
Strength F-5 TD | 14000 | psi | ASTM D 882 | |||
Modulus MD | 710000 | psi | ASTM D 882 | |||
Modulus TD | 740000 | psi | ASTM D 882 | |||
Elongation MD | 115 | % | ASTM D 882 | |||
Elongation TD | 92 | % | ASTM D 882 | |||
Density | 1.39 | g/cc | ASTM D 1505 | |||
Viscosity | 0.56 | dL/g | ASTM D 4603 | |||
Electrical Properties | ||||||
Dielectric Strength | ||||||
AC, 20°C, .00092″ | 7000 | volts/mil | ASTM D 149-64 | |||
Dielectric Constant | ||||||
25°C, 1 kHz | 3.2 | ASTM D150-81 | ||||
Dissipation Factor | ||||||
25°C, 1 kHz | 0.005 | ASTM D150-65 | ||||
Volume Resistivity 25°C | 1.0E+19 | ohm-cm | ASTM D257-78 | |||
Corona Threshold | 425 | V-AC | ASTM D2275-80 | |||
Thermal Properties | ||||||
Melt Point | 200 | °C | ||||
Service Temperature Range | -70-150 | C | ||||
Dimensional Stability | ||||||
at 105° MD | 0.6 | % | Measured Shrinkage | |||
at 105° TD | 0.9 | % | Measured Shrinkage | |||
at 150° MD | 1.8 | % | Measured Shrinkage | |||
at 150° TD | 1.1 | % | Measured Shrinkage | |||
Specific Heat | 0.28 | cal/g/°C | ||||
Thermal Expansion | 1.7×10-5 | in./in./°C | ASTM D 696 | |||
Optical Properties | ||||||
Transmission Visible | > 80 | % | ||||
Transmission Near IR | >80 | % | ||||
Haze | <3 | % | ||||
Refractive Index | 1.65 | RI | ||||
Chemical Properties | ||||||
Permiability | ||||||
Water Vapor | 0.1 | g/100 in2/24hr. | ASTM E-96 | |||
Carbon Dioxide | 16 | g/100 in2/24hr. | ASTM D1434-58 | |||
Mosture Absorbtion | <.8 | % | ASTM D-570-63 |
Important Notice: Grafix makes no warranties, express or implied, including but not limited to any implied warranty of merchantability of fitness for a particular purpose. The user is responsible for determining whether the Grafix product is fit for a particular purpose and suitable for the user’s method of application. Please remember that many factors can affect the use and performance of a Grafix Plastics film product in a particular application. Given the variety of factors that can affect the use and performance of a Grafix product, some of which are uniquely within the user’s knowledge and control, it is essential that the user evaluate the Grafix product to determine whether it is fit for a particular purpose and suitable for the user’s method of application.
Limitation of Remedies and Liability: If the Grafix product is proven to be defective, THE EXCLUSIVE REMEDY, AT GRAFIX’S OPTION, SHALL BE TO REFUND THE PURCHASE PRICE OF OR TO REPAIR OR REPLACE THE DEFECTIVE GRAFIX PRODUCT. Grafix shall not otherwise be liable for loss or damages, whether direct, indirect, special, incidental or consequential, regardless of the legal theory asserted, including, but not limited to, contract, negligence, warranty or strict liability.
Safety
- DEHP, DBP and BBP free. Contact us for more details
- RoHS Compliant
Our experts are ready to help make your job easy! Please contact us with your requirements today by starting an inquiry.